Redhills, Chennai, Tamil Nadu
GST No. 33BSRPD5782N1Z2
Call 08046074405 80% Response Rate
Minimum Order Quantity: 1 Unit
Capacity | 1200 bottles |
Phase | 3 Phase |
Mold Cavity | 2 |
Automation Grade | Semi-Automatic |
Bottle Size | 100 ml |
Material | PET |
Brand | Snow Wash |
neck size | 28 mm |
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 1200 Bottles |
Phase | 3 Phase |
Mold Cavity | 2 |
Automation Grade | Semi-Automatic |
Bottle Size | 50 ml |
Material | PET |
Brand | Snow Wash |
Bottle neck | 28 mm |
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 1200 bottles |
Brand | Snow wash |
Production Capacity | 1200 bottles |
Mould Cavity | 2 pieces |
Phase | 3 |
Automation Grade | Semi-Automatic |
Bottle Size | 300/500/1000/5000 mL |
Neck Size | 28 mm |
Material | PET |
Bottle neck | 28 mm |
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
SPECIFICATIONS
UNIT
1100 BPH
FORMING
Cavity Pitch
mm
150
Mould Thickness
mm
150 min/180 max
Clamping Stroke
mm
200 max
Stretching Stroke
mm
400 max
No. of Cavity
pcs
Two
PRODUCT
Product Height
mm
350 max
Container Volume
ml
200 min/2000 max
Neck Outer Diameter ( Max )
mm
28– 30
Product Outer Diameter( Max )
mm
90
Theoretical Production
BPH
1100
POWER
Total Connected Power
kw
11
Heating Power
kw
10
Conveyor Motor + Blower
kw
1
LAMP
Number of Lamp
pcs
06
AIR
Operation Air Pressure
kg/cm
7
Blowing Air Pressure
Kg /cm
30
Additional Information:
View Complete details
Usage/Application | Industrial |
Brand | Snow wash |
Raw Material | PET |
Machine Type | Semi-Automatic |
Automation Grade | Automatic |
Material | Mild Steel |
|
View Complete details
Minimum Order Quantity: 1 Unit
Mould Cavity | 2 pieces |
Capacity | 1200 bottles |
Phase | 3 |
Automation Grade | Semi-Automatic |
Bottle Size | 300/500/1000/2000 mL |
Neck Size | 28 mm |
Brand | Snow wash |
Bottle Neck | 28 mm |
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 1200 bottles |
Phase | 3 |
Mold Cavity | 2 pieces |
Automation Grade | Semi-Automatic |
Bottle Size | 300/500/1000/2000 mL |
Neck Size | 28 mm |
Material | PET |
Brand | Snow wash |
Bottle Neck | 28 mm |
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 1200 bottles |
Phase | 3 phase |
Mold Cavity | 2 pieces |
Automation Grade | Semi-Automatic |
Bottle Size | 300 ml |
Neck Size | 28 mm |
Material | PET |
Brand | Snow Wash |
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 1200 Bottles |
Brand | Snow Wash |
Mold Cavity | 2 |
Phase | 3 |
Automation Grade | Semi-Automatic |
Bottle Size | 300/500/1000/2000 mL |
Material | PET |
Neck size | 28 mm |
Technical Specifications for the model -1100 BPH
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Mould Cavity | 2 pieces |
Capacity | 1200 Bottles |
Phase | 3 |
Automation Grade | Semi-Automatic |
Bottle Size | 300/500/1000/2000 mL |
Neck Size | 28 mm |
Material | PET |
Brand | Snow wash |
Bottle neck | 28 mm |
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Mould Cavity | 2 pieces |
Capacity | 1200 bottles |
Phase | 3 |
Automation Grade | Semi-Automatic |
Bottle Size | 300/500/1000/2000 mL |
Neck Size | 28 mm |
Material | PET |
Brand | Snow wash |
Bottle neck | 28 mm |
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
|
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Snow wash |
Neck Diameter | 19 to 38mm |
Max Nominal Output | 2000 to 2200 BPH |
Min Conatiner Volume | 30ml |
Max Container Diameter | 90mm |
Max Container Height | 300 mm |
Container Specification | 60ml to 1000ml |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | sw 1200 |
Machine Type | Semi-Automatic |
Voltage | 440 |
Capacity | 1200 Bottles |
Phase | 3 |
Mold Cavity | 2 pieces |
Automation Grade | Semi-Automatic |
Voltage V | 440 |
Bottle Size | 300/500/1000/2000 mm |
Material | PET |
Brand | Snow wash |
Neck Size | 28 mm |
We are the leading supplier of 300 ml Pet Bottle Making Machine made available to our clients at competitive prices.
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Snow wash |
Cavity Pitch | 150 mm |
Mould Thickness | Min 150 mm/Max 180 mm |
Clamping Stroke | Max 200 mm |
Stretching Stroke | Max 400 mm |
No of Cavity | 2 Pieces |
Product Height | Max 350 mm |
Container Volume | Min 200 mL/Max 2000 mL |
Neck Outer Diameter | Max 28-30 mm |
Product Outer Diameter | Max 90 mm |
Theoretical Production | 1100 BPH |
Total Connected Power | 11 kW |
Heating Power | 10 kW |
Conveyor Motor and Blower | 1 kW |
Number of Lamp | 6 Pieces |
Operation Air Pressure | 7 kg/cm |
Blowing Air Pressure | 30 kg/cm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Snow wash |
Cavity Pitch | 150 mm |
Mould Thickness | Min 150 mm/Max 180 mm |
Clamping Stroke | Max 200 mm |
Stretching Stroke | Max 400 mm |
No of Cavity | 2 Pieces |
Product Height | Max 350 mm |
Container Volume | Min 200 mL/Max 2000 mL |
Neck Outer Diameter | Max 28-30 mm |
Product Outer Diameter | Max 90 mm |
Theoretical Production | 1100 BPH |
Total Connected Power | 11 kW |
Heating Power | 10 kW |
Conveyor Motor and Blower | 1 kW |
Number of Lamp | 6 Pieces |
Operation Air Pressure | 7 kg/cm |
Blowing Air Pressure | 30 kg/cm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Snow wash |
Cavity Pitch | 150 mm |
Mould Thickness | Min 150 mm/Max 180 mm |
Clamping Stroke | Max 200 mm |
Stretching Stroke | Max 400 mm |
No of Cavity | 2 Pieces |
Product Height | Max 350 mm |
Container Volume | Min 200 mL/Max 2000 mL |
Neck Outer Diameter | Max 28-30 mm |
Product Outer Diameter | Max 90 mm |
Theoretical Production | 1100 BPH |
Total Connected Power | 11 kW |
Heating Power | 10 kW |
Conveyor Motor and Blower | 1 kW |
Number of Lamp | 6 Pieces |
Operation Air Pressure | 7 kg/cm |
Blowing Air Pressure | 30 kg/cm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Snow wash |
Cavity Pitch | 150 mm |
Mould Thickness | Min 150 mm/Max 180 mm |
Clamping Stroke | Max 200 mm |
Stretching Stroke | Max 400 mm |
No of Cavity | 2 Pieces |
Product Height | Max 350 mm |
Container Volume | Min 200 mL/Max 2000 mL |
Neck Outer Diameter | Max 28-30 mm |
Product Outer Diameter | Max 90 mm |
Theoretical Production | 1100 BPH |
Total Connected Power | 11 kW |
Heating Power | 10 kW |
Conveyor Motor and Blower | 1 kW |
Number of Lamp | 6 Pieces |
Operation Air Pressure | 7 kg/cm |
Blowing Air Pressure | 30 kg/cm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Snow Wash |
Cavity Pitch | 150 mm |
Mould Thickness | Min 150 mm/Max 180 mm |
Clamping Stroke | Max 200 mm |
Stretching Stroke | Max 400 mm |
No of Cavity | 2 Pieces |
Product Height | Max 350 mm |
Container Volume | Min 200 mL/Max 2000 mL |
Neck Outer Diameter | Max 28-30 mm |
Product Outer Diameter | Max 90 mm |
Theoretical Production | 1100 BPH |
Total Connected Power | 11 kW |
Heating Power | 10 kW |
Conveyor Motor and Blower | 1 kW |
Number of Lamp | 6 Pieces |
Operation Air Pressure | 7 kg/cm |
Blowing Air Pressure | 30 kg/cm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Snow wash |
Cavity Pitch | 150 mm |
Mould Thickness | Min 150 mm/Max 180 mm |
Clamping Stroke | Max 200 mm |
Stretching Stroke | Max 400 mm |
No of Cavity | 2 Pieces |
Product Height | Max 350 mm |
Container Volume | Min 200 mL/Max 2000 mL |
Neck Outer Diameter | Max 28-30 mm |
Product Outer Diameter | Max 90 mm |
Theoretical Production | 1100 BPH |
Total Connected Power | 11 kW |
Heating Power | 10 kW |
Conveyor Motor and Blower | 1 kW |
Number of Lamp | 6 Pieces |
Operation Air Pressure | 7 kg/cm |
Blowing Air Pressure | 30 kg/cm |
Additional Information:
View Complete details