Redhills, Chennai, Tamil Nadu
GST No. 33BSRPD5782N1Z2
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | PET Bottle Blowing |
Brand | Snow Wash |
Capacity | 1200 bottles |
Raw Material | PET |
Machine Type | Automatic |
Phase | 3 |
TECHNICAL SPECIFICATIONS FOR MODEL -1100 BPH
SPECIFICATIONS
UNIT
1100 BPH
FORMING
Cavity Pitch
mm
150
Mould Thickness
mm
150 min/180 max
Clamping Stroke
mm
200 max
Stretching Stroke
mm
400 max
No. of Cavity
pcs
Two
PRODUCT
Product Height
mm
350 max
Container Volume
ml
200 min/2000 max
Neck Outer Diameter ( Max )
mm
28– 30
Product Outer Diameter( Max )
mm
90
Theoretical Production
BPH
1100
POWER
Total Connected Power
kw
11
Heating Power
kw
10
Conveyor Motor + Blower
kw
1
LAMP
Number of Lamp
pcs
06
AIR
Operation Air Pressure
kg/cm
7
Blowing Air Pressure
Kg /cm
30
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Cavity Pitch | 150 mm |
Mould Thickness | 150 min/180 max |
Clamping Stroke | 200 mm max |
Stretching Stroke | 400 mm max |
No of Cavity | Two pcs |
Product Height | 350 mm max |
Total Connected Power | 11 kw |
Number of Lamp | 06 Pcs |
Operation Air Pressure | 7 kg/cm |
Blowing Air Pressure | 30 kg/cm |
|
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Power Consumption | 11 kw |
Capacity | BPH 1100 |
Type | Stretch Blow Molding |
Power | 11 kw |
Raw Material | PET |
Production Capacity | BPH 1100 |
Mould Cavity | 2 cavity |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Power Consumption | 11KW |
Capacity | 1100 BPM |
Type | Stretch Blow Molding |
Raw Material | PET |
Mould Cavity | 2 cavity |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Brand | Snow wash Machine Factory |
Production Capacity | 1100 BPM |
Power Consumption | 11 KW |
Mould Cavity | 2 cavity |
Automation Grade | Semi-Automatic |
Power Source | AC |
Approx. Rs 9.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
No of mould cavity | 1 Cavity |
Bottle Size | Upto 20 Litre |
Production Capacity (Bottles Per Hour) | 75 |
Raw Material of Bottle | Pet |
Power Consumption | 33 KW |
Mould Cavity | 1 cavity |
Voltage | 220-240V |
Brand | Snow wash |
Power Source | AC |
20 Liter Bubble top Water can blowing machine 20 Liter Bubble top Water can blowing machine
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1200 bottles |
Brand | Snow wash |
Material | Mild Steel |
Raw Material | PET |
Automation Grade | Semi-Automatic |
Phase | 3 phase |
Mold Cavity | 2 pieces |
|
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Brand | Snow wash |
Raw Material | PET |
Mould Cavity | 2 cavity |
Automation Grade | Automatic |
Material | Mild Steel |
Capacity | 1200 bottles |
Phase | 3 phase |
|
Approx. Rs 2.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Snow wash |
Automation Grade | Automatic |
Capacity | 1200 bottles |
Raw Material | PET |
Voltage | 220-440 V |
Phase | 3 phase |
Is It Rust Proof | Rust Proof |
|
Approx. Rs 2.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Snow wash |
Neck Diameter | 19 to 38mm |
Max Nominal Output | 2000 to 2200 BPH |
Min Conatiner Volume | 30ml |
Max Container Diameter | 90mm |
Max Container Height | 300 mm |
Container Specification | 60ml to 1000ml |
Product Price :Get Latest Price
Product Details:Usage/Application | PET Bottle Blowing |
Brand | Snowwash Machine Factroy |
Capacity | 1100 BPM |
Raw Material | PET |
Mould Cavity | 2 cavity |
Power Consumption | 11 KW |
Machine Type | Semi-Automatic |
Phase | 3 |
Explore More Products
© Snow Wash & Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited